Back to Products

Thermal Imager
EK-R384
EK-R384 Handheld Infrared Thermal Imager
384×288 resolution handheld infrared thermal imager with -20℃ to 550℃ measurement range. Features hot/cold spot tracking, 5 color palettes, infrared/visible light/mix display modes, manual focus, 16GB internal storage, Type-C interface, and 4+ hours battery life. PC analysis software supported.
Verified product information from EK Instruments.
EK Instruments
Product Overview
EK-R384 Handheld Infrared Thermal Imager
Product Functions
Surface temperature measurement and real-time thermal image analysis. Determines the surface temperature of objects by measuring the infrared energy radiated from their surfaces. Suitable for electrical inspection, building diagnostics, HVAC maintenance, mechanical troubleshooting, and industrial process monitoring.
Key Features
- High resolution 384×288 infrared detector (vanadium oxide uncooled focal plane)
- Adjustable emissivity (0.01~1.00) — improves accuracy on semi-reflective surfaces
- Maximum and minimum temperature cursors — guides user to hottest and coldest spots
- 5 selectable color palettes: Rainbow, Iron Red, Cool, White Hot, Black Hot
- 4 image display modes: Infrared / Visible Light / Mix / Picture-in-Picture
- Manual focus for precise image quality control
- Built-in 16GB storage for JPG images and MP4 video
- Type-C interface for charging and data transfer
- PC offline analysis software supported
- Long battery life: ≥4 hours continuous operation
Technical Specifications
| Product Model | EK-R384 |
| Infrared Resolution | 384 × 288 |
| NETD (Thermal Sensitivity) | ≤50mK @ 25℃, @ F/1.0 |
| Infrared Detector Type | Vanadium oxide uncooled infrared focal plane |
| Infrared Spectral Response | 8 ~ 14μm |
| Pixel Size | 12μm |
| Lens Focal Length | 9.1mm |
| IFOV | 1.32mrad |
| Focus Mode | Manual focus |
| Temperature Range | Low: -20℃ ~ +120℃ (-4℉ ~ 248℉) High: 120℃ ~ +550℃ (248℉ ~ 1022℉) |
| Temperature Accuracy | -15℃ ~ 550℃: ±2℃ or ±2% -20℃ ~ -15℃: ±4℃ |
| Temperature Resolution | 0.1℃ |
| Measurement Mode | Center spot / Hot & cold spot tracking |
| Emissivity Setting | 0.01 ~ 1.00 adjustable |
| Color Palettes | 5 (Rainbow / Iron Red / Cool / White Hot / Black Hot) |
| Image Display Modes | Infrared / Visible Light / Mix / Picture-in-Picture |
| Display Screen | 3.5-inch (640 × 480) |
| Visible Light Resolution | 640 × 480 |
| Internal Storage | Built-in 16GB (User available approx. 13.4GB) |
| Image/Video Format | JPG / MP4 |
| Export Method | USB connection to computer |
| Image Analysis | PC offline analysis supported |
| Power Supply | Built-in rechargeable 26650 lithium battery |
| Battery Capacity | 5000mAh |
| Power Interface | Type-C |
| Operating Time | ≥4 hours |
| Auto Power Off | 5min / 10min / 20min / Disabled |
| Menu Languages | Chinese, English, Spanish |
| Meter Dimensions | 256mm × 95.8mm × 128.9mm |
| Meter Weight | Approx. 605g (with battery); Total approx. 1.1kg (with accessories) |
| Operating Temperature & Humidity | -10℃ ~ +50℃; 10% ~ 85% RH (non-condensing) |
| Storage Temperature | -20℃ ~ +60℃ |
Application Scenarios
- Electrical panel and power distribution inspection
- Building envelope and insulation diagnostics
- HVAC system performance evaluation
- Mechanical bearing and motor overheating detection
- Industrial process temperature monitoring
- Plumbing leak detection
Need Help?
Our team is ready to assist with product selection and application questions.
Email Us
Jemma@ek-instruments.com