
EK-R640
EK-R640 Thermal Imager
EK Instruments EK-R640 — professional thermal imager for industrial electrical testing.
Product Overview
EK-R640 Thermal Imager
EK Instruments EK-R640 is a professional thermal imager. Designed for industrial electrical measurement and field testing. Built with precision engineering and reliable components for long-term stability.
Product Function
Surface Temperature Measurement and Real-Time Thermal Image Analysis
Product features
1.Adjustable emissivity improves measurement accuracy on semi-reflective
surfaces.
2.Maximum and minimum temperature cursors guide the user to the hottest and
coldest areas within the thermal image.。
3.Selectable color palettes are available.
Technical Specification
Product Model | EK-R384 | EK-R640 |
Infrared Resolution | 384×288 | 640×512 |
NETD | ≤50mk@25℃,@F/1.0 | ≤40mK @F/1.0 |
Color Palettes | 5 Color Palettes (Rainbow / Iron Red / Cool / White Hot / Black Hot) | 7 Color Palettes (Rainbow / Iron Red / Cool / White Hot / Black Hot / Red Hot / Micro) |
Internal Storage | Built-in 16GB (User available storage approx. 13.4GB) | Built-in 32GB (User available storage approx. 30GB) |
Menu Languages | Chinese, English, Spanish | Chinese, English |
Product Weight | Approx. 1.1kg (including accessories) | Approx. 2.02kg (including accessories) |
Power Supply | Built-in rechargeable, 26650 lithium battery | |
Battery Capacity | 5000mAh | |
Power Interface | Type-C | |
Display Screen | 3.5-inch (640×480) | |
Image Display Modes | Infrared/Visible Light/Mix/Picture-in-Picture | |
Image/Video Storage Format | JPG/MP4 | |
Image/Video Export Method | USB connection to computer | |
Image Analysis Function | PC offline analysis supported | |
Infrared Detector Type | Vanadium oxide uncooled infrared focal plane | |
Infrared Spectral Response | 8至14μm | |
Pixel Size | 12μm | |
Lens Focal Length | 9.1mm | |
IFOV | 1.32mrad | |
Focus Mode | Manual focus | |
Temperature Measurement Range | Low range: -20℃ ~ +120℃ (-4℉ ~ 248℉); | |
Temperature Measurement Accuracy | EK-R385: -15℃ ~ 550℃: ±2℃ or ±2%; -20℃ ~ -15℃: ±4℃ | |
Temperature Resolution | 0.1℃ | |
Temperature Measurement Mode | Center spot / Hot & cold spot tracking | |
Emissivity Setting | 0.01 ~ 1.00 adjustable | |
0.01 ~ 1.00 adjustable | ≤25Hz | |
Visible Light Resolution | 640×480 | |
Operating Time | ≥4 hours | |
Auto Power Off | 5min / 10min / 20min / Disabled | |
Meter Weight | EK-R385: Approx. 605g (with battery);Total weight: approx. 1.1kg (with accessories) | |
Meter Dimensions | 256mm×95.8mm×128.9mm | |
Operating Temperature & Humidity | -10℃ ~ +50℃; 10% ~ 85% RH (non-condensing) | |
Storage Temperature | -20℃ ~ +60℃ | |
Applications: Power utility, industrial maintenance, electrical testing labs, field engineering services.
Need Help?
Our team is ready to assist with product selection and application questions.
Email Us
Jemma@ek-instruments.com