
EK-H710D
EK-H710D Super Large Caliber DC/AC Clamp Current Meter (2000A, 108×148 mm)
EK Instruments EK-H710D is a super-large-caliber DC/AC clamp current meter with a 108×148 mm jaw, capable of clamping Φ108 mm cables or 160×4 mm flat / steel grounding bars. 2000A DC / 1000A AC range, peak hold, 99-group storage, USB upload to PC. The go-to choice for large-conductor field measurement.
Product Overview
EK-H710D Super Large Caliber DC/AC Clamp Current Meter (2000A, 108×148 mm)
Super-large 108×148 mm jaw — clamp Φ108 mm cable or 160×4 mm flat busbar
Product Function
Measurement of DC/ AC current.
Product features
1.Super large caliber, can clamp 108mm cable.
2.Data storage function.
3.Peak hold function.
4.With USB interface, c upload the storage data to the computer through the system software, convenient to reading, saving, printing and so on.
Technical Specification
Model | EK-H710D |
Range | DC: 0.0A~2000A AC: 0.0A~1000A |
Resolution | 0.1A DC/AC |
Accuracy (Reference condition) | 0.0A~999A: ±2%rdg±5dgt |
| 1000A~1499A: ±3%rdg±5dgt |
| 1500A~2000A: ±4%rdg±5dgt |
Power Supply | DC 6V alkaline dry batteries (LR6 1.5VX4PCS) |
Display Screen | 47mmX28.5mm |
CT Size | 108mmX148mm (can clamp φ108mm cable or 160mmX4mm flat cable or steel flat ground cable) |
Sampling Rate | 2 times/second |
Frequency Response | AC: 45Hz~400Hz |
Communication Interface | USB interface; with PC software, stored data can be uploaded to computer for storage, analysis and printing.USB cable length: 1.5m |
Data Storage | 99 groups, flash display “FULL” symbol indicate storage full |
Peak Hold | Peak value capture and hold function, long press HOLD key display peak value. |
Data Hold | Data hold function: “HOLD” symbol display |
Overflow Display | Exceed measure range overflow function: “OL” symbol display |
Polarity Indication | In DC current test auto identified and display“—” symbol |
Auto Shut Down | 5 Minutes after power on, it will shut down automatically without any operation to reduce the power consumption. |
Battery Voltage | While battery voltage is lower than 4.6low battery voltage symbol “ |
Working Current | 20mA |
Line Voltage | Below AC 600V circuit measurement |
Shift | Automatic |
Meter Weight | 1540g (include battery) |
Meter Dimensions | 350mmX180mmX55mm |
Accessories | Meter: 1PCS; USB special communication cable: 1PCS; 1PCS; Meter Case: 1PCS; LR6 battery: 4PCS |
Need Help?
Our team is ready to assist with product selection and application questions.
Email Us
Jemma@ek-instruments.com