
EK-G667A
EK-G667A High Accuracy Clamp Leakage Current Meter
EK Instruments EK-G667A — professional high accuracy clamp leakage current meter for industrial electrical testing.
Product Overview
EK-G667A High Accuracy Clamp Leakage Current Meter
EK Instruments EK-G667A is a professional high accuracy clamp leakage current meter. Designed for industrial electrical measurement and field testing. Built with precision engineering and reliable components for long-term stability.
Product Function
Measurement of AC/DC leakage current.
AC leakage current measurement, earth leakage current measurement, current measurement, harmonic test, etc.
Product Features
1.This is a multi-functional new type clamp leakage current measurement meter.
2.The clamp jaw is made of permalloy and magnetic shielding technology, which is almost unaffected by external electromagnetic field and with high measurement accuracy and good stability.
3.The clamp meter with true RMS measurement, filter(band pass filter) function, maximum value / minimum value / average value, harmonics, aberration rate and other test functions.
4.The clamp meter has backlight, spotlight, data hold, Bluetooth communication and other functions.
Technical Specification
Model | EK-G664A | EK-G667A | EK-G668A |
Range | AC 0.00mA~300A | AC 0.00mA~1200A | AC 0.00mA~2000A |
Resolution | AC 0.01mA | AC 0.01mA | AC 0.01mA |
Max Accuracy | ±1.5%rdg±5dgt | ±1.5%rdg±5dgt | ±1.5%rdg±5dgt |
CT Size | Φ40mm | Φ70mm | 80mmX80mm |
Meter Dimensions | 192mmX96mmX40mm | 237mmX131mmX40mm | 253mmX145mmX40mm |
Meter Weight | 0.49kg (include battery) | 0.78kg (include battery) | 1.19kg(include battery) |
Power Supply | DC9V, Alkaline dry battery (6LR61 9V) | ||
Display Screen | 43mmX38mm; display area: 36.5mmX29mm | ||
LCD Backlight | Yes | ||
Spotlight | Yes | ||
Filter Function | Filter open: 40Hz~70Hz; Filter close: 40Hz~1kHz | ||
Harmonic Analysis | 21times (above 10mA) | ||
Distortion Rate | Yes (above 10mA) | ||
Max/Min Value | Yes | ||
Average Value | Yes | ||
Data Hold | Yes | ||
Data Storage | 2000 groups (Store via APP) | ||
Overflow Display | Exceed measure range overflow function: “OL” symbol display | ||
Bluetooth Communication | Yes, can test or view the test results on mobile after install the APP. | ||
Automatic Shutdown | 5 minutes after power on, will shutdown automatically without any operation to reduce the power consumption. | ||
Working Current | 20mA (open spotlight 40mA) | ||
Line Voltage | Below 600V line test | ||
Dielectric Strength | AC 3700V/rms(between the core and shell) | ||
Operating Temperature & Humidity | -10℃~50℃; below 80%RH | ||
Accessories | Meter: 1PCS; 6LR61 battery: 1PCS; Tool bag: 1PCS | ||
Applications: Power utility, industrial maintenance, electrical testing labs, field engineering services.
Need Help?
Our team is ready to assist with product selection and application questions.
Email Us
Jemma@ek-instruments.com