
EK-G642
EK-G642 Clamp Multimeter
EK Instruments EK-G642 — professional clamp multimeter for industrial electrical testing.
Product Overview
EK-G642 Clamp Multimeter
EK Instruments EK-G642 is a professional clamp multimeter. Designed for industrial electrical measurement and field testing. Built with precision engineering and reliable components for long-term stability.
Product Features
Measurement of DC voltage, AC voltage, AC current true RMS, resistance, capacitance, frequency, on-off test, temperature, diode forward voltage drop and others parameters.
Product Function
1.The perfect combination of clamp meter and multimeter, compact structure, easy to operate, convenient to carry, which is an ideal tool for electrical measurement.
2.Current range:AC 600A, CT size: 27mm. The capacitance measuring range is extended to 10mF and the measuring speed of large capacitance is fast.
Technical Specification
Model | EK-G642 | EK-G642B | |||
DC Voltage | 400mV/4V/40V/400V/600V | ±(0.5%+5) | 400mV/4V/40V/400V/600V | ±(0.5%+5) | |
AC Voltage | 4V/40V/400V/600V | ±(1.2%+5) | 400mV/4V/40V/400V/600V | ±(1.2%+5) | |
DC Current | / | / | 400A/600A | ±(2%+10) | |
AC Current | 4A/40A/400A/600A | ±(2%+10) | 400A/600A | ±(2%+10) | |
Power Supply | DC3V alkaline dry battery (LR03 1.5V X2PCS) | ||||
Resistance | 100Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+5) | |||
10nF/100nF/1uF/10uF/100uF/1000uF/10mF | ±(3%+5) | ||||
Frequency | 100Hz/1kHz/10kHz/100kHz/1MHz/10mHz/40MHz | ±(0.5%+3) | |||
Temperature | -50°C~1000°C | ±(1%+4) | |||
Auto Range | √ | ||||
Manual Range | √ | ||||
AC Conversion Type | true RMS | ||||
Input Protection | √
| ||||
Auto Shutdown | about 10 minutes, can be set and cancel auto shutdown function | ||||
Diode Test | Can measure the LED work voltage below 3V | ||||
Duty Ratio Measurement | √ | ||||
NCV (Live line) Measurement | √ | ||||
Short Circuit Buzzer | √ | ||||
*Surge Current | √(Only for B model) | ||||
Low Voltage Indicator | √ | ||||
Input Impedance | About 10MΩ | ||||
Data Hold | √ | ||||
Blue Backlight | √ | ||||
CT Size | Ф27mm | ||||
Meter Weight | 0.4kg (with battery) | ||||
Meter Dimensions | 213X80X35mm | ||||
Accessories | Meter: 1pcs; Pen probe: 1set; Temperature sensor: 1pcs; Tester Bag: 1pcs; LR03 battery: 2PCS | ||||
Applications: Power utility, industrial maintenance, electrical testing labs, field engineering services.
Need Help?
Our team is ready to assist with product selection and application questions.
Email Us
Jemma@ek-instruments.com