
EK-F594
EK-F594 Digital Multimeter
EK Instruments EK-F594 — professional digital multimeter for industrial electrical testing.
Product Overview
EK-F594 Digital Multimeter
EK Instruments EK-F594 is a professional digital multimeter. Designed for industrial electrical measurement and field testing. Built with precision engineering and reliable components for long-term stability.
Product Function
Measurement of AC voltage true effective value (TRMS), DC voltage, AC current true effective value (TRMS), DC current, resistance, frequency, capacitance, temperature, continuity test, forward voltage drop of diode , etc.
Product Features
1.Portable 3 5/6 bit automatic range digital multimeter, compact in structure, easy to operate and portable, which is an ideal tool for electronic measurement.
2.Equipped with backlight, which is convenient for the user to read the measured value in dark place.
3.With automatic shutdown, data hold, frequency and duty ratio measurement and other functions.
Technical Specification
Voltage Measurement | Range:DC 6V, 60V, 600V, 1000V | ±(0.5%+5) |
| Range:AC 6V, 60V, 600V, 1000V | ±(1.2%+5) |
Current Measurement | Range:DC 600uA, 6000uA, 60mA, 600mA, 6A, 10A | ±(1%+5) |
| Range:AC 600uA, 6000uA, 60mA, 600mA, 6A, 10A | ±(1%+5) |
Resistance Measurement | Range:DC 600Ω, 6kΩ, 60kΩ, 600kΩ, 6MΩ, 60MΩ | ±(0.8%+5) |
Capacitance Measurement | Range:10nF, 100nF, 1uF, 10uF, 100uF, 1000uF, 10mF | ±(3%+30) |
Frequency Measurement | Range:10Hz, 100Hz, 1kHz, 10kHz, 100kHz, 1000kHz, 10MHz | ±(0.5%+3) |
Temperature Measurement | Range: -20℃~1000℃ | ±(1.2%+4) |
Power Supply | 3V DC LR03X2PCS alkaline dry battery | |
Display Screen | 58mmX31mm; Max display: 6000 | |
Backlight | Yes | |
Data Hold | Yes | |
Continuity Measurement | Yes | |
Diode Forward Voltage Drop | Yes | |
Automatic Shutdown | Automatic shutdown after starting up 15 minutes without any operation | |
Overflow Display | Over range overflow function: “OL” symbol display | |
Overload Protection | Yes | |
Input Impedance | 10MΩ | |
Battery Voltage |
| |
Line Voltage | Measuring the voltage to ground: Below AC 600V | |
Meter Weight | About 396g(include accessories) | |
Meter Dimensions | 178mmX85mmX35mm | |
Operating Temperature & Humidity | -20℃- 40℃ RH<75% | |
Store Temperature & Humidity | -10℃- 50℃ RH<80% | |
Accessories | Meter:1PCS; Probe: 1set; Temperature probe: 1PCS; LR03 3V battery: 2PCS | |
Applications: Power utility, industrial maintenance, electrical testing labs, field engineering services.
Need Help?
Our team is ready to assist with product selection and application questions.
Email Us
Jemma@ek-instruments.com