
EK-C367A
EK-C367A Transformer DC Resistance Tester
EK Instruments EK-C367A — professional transformer dc resistance tester for industrial electrical testing.
Product Overview
EK-C367A Transformer DC Resistance Tester
EK Instruments EK-C367A is a professional transformer dc resistance tester. Designed for industrial electrical measurement and field testing. Built with precision engineering and reliable components for long-term stability.
Product Function
Used for quickly measurement of various transformer winding DC resistance.
Product Features
1.The instrument has two measurement modes, automatic measurement mode: the test current can be automatically selected according to the load; Manual measurement mode: There are 5 test current gears to selection: 10A,5A,1A,100mA,10mA,1mA.
2.Measurement with precision 4-wire method, Max. test current 10A, and the test speed is quick, measure range 1.000mΩ~50.00KΩ, accuracy 0.2%, Max. resolution1uΩ.
3.The instrument has the function of fast automatic degaussing, users do not need to demagnetize after testing.
4.The instrument has the function of resistance conversion at 75℃, which can be compensated and converted according to the temperature and material of the tested sample.
5.Equipped with 5 inch true colorful LCD touch screen, when measurement can operate with touch screen and buttons.And equipped with built-in printer, Bluetooth communication, USB interface.
Technical Specification
Power Supply | AC 90V~264V | |||
Display Screen | 5 inch colorful touch screen | |||
Testt Mode | Automatic, Manual | |||
Range & Accuracy | 0.200mΩ~50.00kΩ | AUTO | ||
| 0.200mΩ~1.000Ω | 10A | 1uΩ | ±0.2%±3dgt |
| 50.0mΩ~4.000Ω | 5A | 0.1mΩ | ±0.2%±3dgt |
| 500.0mΩ~20.00Ω | 1A | 1mΩ | ±0.2%±3dgt |
| 1.00Ω~20.00Ω | 200mA | 0.1Ω | ±0.2%±3dgt |
| 20Ω~50.00kΩ | 10mA | 1Ω | ±0.2%±3dgt |
Measurement Range | 0.200mΩ~50.00kΩ | |||
Max. Resolution | 1uΩ | |||
Measurement Accuracy | ±0.2%±3dgt | |||
Test Current Gear | AUTO, 10A, 5A, 1A, 200mA, 10mA | |||
Output Voltage | 24V MAX | |||
Temperature Measurement Range | -55℃~125℃ | |||
Data Storage | 1000 groups | |||
Conversion Resistance Calculation | Conversion according to the tested samples temperature and material | |||
Discharge Function | After testing discharge automatic, discharge indication clear and avoid incorrect operation | |||
Printer | Built-in printer, printing the measurement result on site | |||
Bluetooth Communication | Bluetooth interface; with mobile APP, stored data can be uploaded for storage, analysis. | |||
USB Communication | USB interface; with PC software, stored data can be uploaded to computer for storage, analysis and printing. | |||
Meter Dimensions | 280mmX260mmX160mm | |||
Meter Weight | Total weight: Approx. 8.46kg(include all accessories) | |||
Accessories | Tester: 1PCS; Power cable: 1PCS; Test lines(10m): 2PCS; Ground line: 1PCS; Tool bag: 1PCS; USB communication cable: 1PCS; 3.75mΩ standard resistance: 1PCS; Print paper: 1roll | |||
Applications: Power utility, industrial maintenance, electrical testing labs, field engineering services.
Need Help?
Our team is ready to assist with product selection and application questions.
Email Us
Jemma@ek-instruments.com