
EK-C320C
EK-C320C Grounding Pile Type Clamp Earth Tester
EK Instruments EK-C320C — professional grounding pile type clamp earth tester for industrial electrical testing.
Product Overview
EK-C320C Grounding Pile Type Clamp Earth Tester
EK Instruments EK-C320C is a professional grounding pile type clamp earth tester. Designed for industrial electrical measurement and field testing. Built with precision engineering and reliable components for long-term stability.
Product Function
Precise 4-wire method, 3-wire method, simple 2-wire method, selection method and double clamp method earth resistance measurement, soil resistivity measurement, earth voltage measurement, grounding current measurement, DC resistance measurement.
Product Features
1.The instrument imports FFT (Fast Fourier Transform) technology, AFC (Automatic Frequency Control) technology, with short-circuit test current max 250mA, unique anti-interference ability and environmental adaptability, high repeated test consistency.
2.Uniquely designed jack indicator light, accurately indicating the jack position. 12 gears function selection knob, all test methods are clearly displayed, making the operation simple and fast.
3.Equipped with waterproof protection case, which is waterproof, anti-collision, anti-fall and durable, and equipped with large-capacity rechargeable lithium battery pack, especially suitable for use in outdoor construction sites.
4.The host is equipped with a large LCD display, with white backlight and bar graph indication for clear visibility.
5.With alarm function, overload protection function, automatic shutdown function, data storage, data access, and data upload function via USB interface.
6.Supports Bluetooth communication function of Android system. After installing the APP, users can use the mobile terminal to operate testing and read the test records, bringing a new experience.
Technical Specification
Power Supply | DC 7.4V 2600mAh rechargeable lithium battery |
Display Screen | 4-digit LCD, display area: 124mm×67mm |
2/3/4-wire Method Measure Earth Resistance (R) | Range: 0.000Ω~300kΩ | Resolution: 0.001Ω | Accuracy: ±2%rdg±0.05Ω |
Selection Method Measure Earth Resistance | Range: 0.000Ω~3000Ω | Resolution: 0.001Ω | Accuracy: ±2%rdg±0.05Ω |
Double Clamp Method Measure Earth Resistance | Range: 0.00Ω~100Ω | Resolution: 0.01Ω | Accuracy: ±10%rdg±5dgt |
Earth Voltage Measurement | Range: AC 0.0V~750.0V; DC 0.0V~1000.0V | Resolution: 0.1V | Accuracy: ±2%rdg±3dgt |
Grounding Current Measurement | Range: 0.00mA~600.0A | Resolution: 0.01mA | Accuracy: ±2%rdg±3dgt |
Soil Resistivity Measurement (ρ) | Range: 0.00Ωm~9999kΩm | Resolution: 0.01Ωm |
CT Size | φ70mm |
Short-circuit Test Current | AC 250mA max |
Open-circuit Test Voltage | AC 40V max |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Data Storage | 2000 groups |
Automatic Shutdown | Automatically shut down after 15 minutes of power on |
Working Current | Standby: approx. 25mA (Backlight off); Measurement: approx. 100mA (Backlight off) |
Alarm Function | When the measured value exceeds the alarm setting value, a "Toot-toot-toot" alarm sound will be made |
Battery Voltage | When the battery voltage drops to DC 7.2V±0.1V, the battery voltage low symbol |
USB Communication | Equipped with USB interface, software monitoring, stored data can be uploaded to computer, saved and printed |
Bluetooth Communication | Supports Bluetooth communication function of Android system. After installing APP, users can use the mobile terminal to operate testing and read the test records |
Meter Dimensions | 280mm(L)×260mm(W)×160mm(H) |
Meter Weight | About 7.08kg (including accessories) |
Operating Temperature & Humidity | -10℃~40℃; below 80%RH |
Accessories | Tester: 1 PCS; Current Clamp: 2 PCS; Grounding Rod: 4 PCS; Test Line: 6 PCS; USB Communication Cable: 1 PCS; Special Charger: 1 PCS; Tool Bag: 1 PCS |
Applications: Power utility, industrial maintenance, electrical testing labs, field engineering services.
Need Help?
Our team is ready to assist with product selection and application questions.
Email Us
Jemma@ek-instruments.com