
EK-C320
EK-C320 Grounding Pile Type Clamp Earth Tester
EK Instruments EK-C320 — professional grounding pile type clamp earth tester for industrial electrical testing.
Product Overview
EK-C320 Grounding Pile Type Clamp Earth Tester
EK Instruments EK-C320 is a professional grounding pile type clamp earth tester. Designed for industrial electrical measurement and field testing. Built with precision engineering and reliable components for long-term stability.
Product Function
Precise 4-wire method, 3-wire method, simple 2-wire method, selection method and double clamp method earth resistance measurement, soil resistivity measurement, earth voltage measurement, grounding lead leakage current measurement, AC current measurement, DC resistance measurement.
Product Features
1.Import FFT (fast fourier transform) technology, AFC (automatic frequency control) technology, with unique anti-interference ability and environment adaptability, with strong retest consistency.
2.The host equipped with large LCD, with white backlight and bar graph indication which can be seen clearly.
3.With Alarm and data storage function.
4.Data upload function, which can upload storage data to computer for saving and printing.
Technical Specification
2/3/4 -Wire Method Measure Earth Resistance (Re) | Range: 0.00Ω~29.99Ω | Resolution: 0.01Ω | Accuracy: ±2%rdg±5dgt |
Range: 30.0Ω~299.9Ω | Resolution: 0.1Ω | Accuracy: ±2%rdg±3dgt | |
Range: 300Ω~2999Ω | Resolution: 1Ω | Accuracy: ±2%rdg±3dgt | |
Range: 3.00kΩ~30.00kΩ | Resolution: 10Ω | Accuracy: ±4%rdg±3dgt | |
Selection Method Measure Earth Resistance (R) | Range: 0.00Ω~29.99Ω | Resolution: 0.01Ω | Accuracy: ±2%rdg±5dgt |
Range: 30.0Ω~299.9Ω | Resolution:0.1Ω | Accuracy: ±2%rdg±3dgt | |
Range: 300Ω~3000Ω | Resolution: 1Ω | Accuracy: ±2%rdg±3dgt | |
Double Clamp Method Measure Earth Resistance (Re) | Range: 0.01Ω~0.99Ω | Resolution: 0.01Ω | Accuracy: ±10%rdg±5dgt |
Range: 1.0Ω~29.9Ω | Resolution: 0.1Ω | Accuracy: ±10%rdg±5dgt | |
Range: 30Ω~100Ω | Resolution: 1Ω | Accuracy: ±10%rdg±5dgt | |
Earth Voltage | Range: AC 0.0~100.0V | Resolution: 0.1V | Accuracy: ±2%rdg±3dgt |
AC Current | Range: 0.00mA~600.0A | Resolution: 0.01mA | Accuracy:±2%rdg±3dgt |
Soil Resistivity (ρ)
| Range:0.00Ωm~99.99Ωm | Resolution:0.01Ωm | According to the precision of R (ρ=2πaR, a:1 m-100m, π=3.14) |
Range:100.0Ωm~999.9Ωm | Resolution:0.1Ωm | ||
Range:1000Ωm~9999Ωm | Resolution:1Ωm | ||
Range:10.00kΩm~99.99kΩm | Resolution:10Ωm | ||
Range:100.0kΩm~999.9kΩm | Resolution:100Ωm | ||
Range:1000kΩm~9999kΩm | Resolution:1kΩm | ||
Measurement Method | 2/3/4-wire method: change-pole method, measure current >20mA (sine wave) Selection method: change-pole method, measure current >20mA (sine wave) Double clamp method: Non-contact mutual inductance method Soil Resistivity: 4-pole method(Wenner method) Earth Voltage: average rectification (between P(S)-ES) AC current: average rectification (clamp) | ||
Test Current | > 20mA (sine wave) | Open-Circuit Test Voltage | AC 40V max |
Data Storage | 2000 groups | Test Voltage Wave | Sine wave |
Data Hold | Data hold function: “HOLD” symbol display | Data Access | Data access function: “READ” symbol display |
Overflow Display | Over range overflow function: “OL” symbol display | Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Power Supply | DC 9V (Alkaline dry battery LR14 1.5VX6 PCS ) | ||
Display Screen | 4-digital large LCD display, with screen backlight; LCD dimension: 128mm×75mm, Display area: 124mm×67mm | ||
Automatic Shutdown | 15 minutes without any operation after starting up, the tester will shutdown automatically | ||
Electromagnetic Properties | IEC61326(EMC) | ||
Clamp Sensor | CT Size: φ50mm, clamp current sensor cable length: 2m | ||
Electrode Distance Range | Can be set 1m~100m | ||
Working Current | Backlight: 25mA Max; Standby: 25mA Max (Backlight off); Measurement: 150mA Max (Backlight off) | ||
Test Line | Red 20m, black 20m, yellow 10m, green 10m, red 1.6m, black 1.6m (total 6PCS) | ||
Auxiliary Grounding Rod | 4PCS,φ9mm×230mm | ||
Interference Test | Automatic identify the interference signal, interference voltage higher than 5V will display “NOISE” symbol | ||
Auxiliary Earth Test | With auxiliary earth resistance test function: 0.00KΩ-30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ) | ||
Alarm Function | When the measured value exceed alarm setting value, will have “Du--du--du” alarm sound | ||
Battery Voltage | While battery voltage drop to DC 7.5V, low battery voltage symbol“ | ||
Overload Protection | Measure earth resistance: between each interfaces of C(H)-E、P(S)-ES, AC 280V/3 seconds | ||
USB Communication | With USB interface, software monitoring, storage data can be uploaded to computer for saving and printing | ||
Meter Dimensions | 212mm×175mm×85mm | ||
Meter Weight | 5.8kg(include accessories and packing) | ||
| Tester:1PCS; Clamp current sensor: 2 PCS; Ground stake: 4PCS; Test line: 6PCS ; USB communication cable: 1PCS; Tool bag :1PCS; LR14 battery: 6PCS | ||
Applications: Power utility, industrial maintenance, electrical testing labs, field engineering services.
Need Help?
Our team is ready to assist with product selection and application questions.
Email Us
Jemma@ek-instruments.com