
EK-C310C
EK-C310C Grounding Pile Type Clamp Earth Tester
EK Instruments EK-C310C — professional grounding pile type clamp earth tester for industrial electrical testing.
Product Overview
EK-C310C Grounding Pile Type Clamp Earth Tester
EK Instruments EK-C310C is a professional grounding pile type clamp earth tester. Designed for industrial electrical measurement and field testing. Built with precision engineering and reliable components for long-term stability.
Product Function
Precision 4-wire method, 3-wire method and simple 2-wire method earth resistance measurement, soil resistivity measurement, earth voltage measurement.
Product Features
1.Adopts FFT (Fast Fourier Transform) technology, AFC (Automatic Frequency Control) technology, with unique anti-interference ability and environmental adaptability, and strong repeat test consistency.
2.Uses waterproof protection case, which is waterproof, anti-collision, anti-drop and durable, and equipped with a large-capacity rechargeable lithium battery pack, especially suitable for use at outdoor construction sites.
3.The host is equipped with an ultra-large LCD display, with white backlight and bar graph indication, clear at a glance. The tester has audible and visual alarm function, overload protection function, automatic shutdown and data upload function.
4.Support Bluetooth communication function of Android system, after installing APP, can use the mobile terminal to operate testing and reading the test records, with the good and new experience.
Technical Specification
Earth Resistance (R) | Range: 0.000~30.00KΩ | Resolution: 0.001Ω | Accuracy: ±2%rdg±3dgt |
Earth Voltage | Range: AC/DC 0.0~600V | Resolution: 0.1V | Accuracy: ±2%rdg±3dgt |
Soil Resistivity (ρ)
| Range:0.000Ωm~9.999Ωm | Resolution:0.01Ωm | Accuracy: According to the precision of R (ρ=2πaR, a:1 m-100m, π=3.14) |
| Range:0.00Ωm~99.99Ωm | Resolution:0.01Ωm |
|
| Range:100.0Ωm~999.9Ωm | Resolution:0.1Ωm |
|
| Range:1000Ωm~9999Ωm | Resolution:1Ωm |
|
| Range:10.00kΩm~99.99kΩm | Resolution:10Ωm |
|
| Range:100.0kΩm~999.9kΩm | Resolution:100Ωm |
|
| Range:1000kΩm~9000kΩm | Resolution:1kΩm |
|
Power Supply | DC 7.4V 2600mAh rechargeable lithium battery, full charge about DC 8.4V | ||
Display Screen | 4-digit ultra-large LCD display, display area: 124mm×67mm | ||
Measurement Method | Earth Resistance: rated current change-pole method, test current >20mA (sine wave) Soil Resistivity: 4-pole method (Wenner method) Earth Voltage: average rectification(between P(S)-ES) | ||
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) | ||
Test Voltage Waveform | Sine wave | ||
Test Current | >20mA (sine wave) | Open-circuit Test Voltage | AC 40V max |
Data Storage | 300 groups | Data Hold | Data hold function: “HOLD” symbol display |
Data Access | Data access function: “READ” symbol display | Overflow Display | Over range overflow function: “OL” symbol display |
Alarm Function | When the measured value exceeds the alarm setting value, a "Du--du--du" alarm sound will be given. | ||
Automatic Shutdown | 10 minutes without any operation after starting up, the tester will shut down automatically | ||
Overload Protection | Measure earth resistance: between each interface of C(H)-E, P(S)-ES, AC 280V/3 seconds | ||
Interference Test | Automatically identifies the interference signal, "NOISE" symbol displayed when interference voltage exceeds 5V. | ||
Auxiliary Earth Test | With auxiliary earth resistance test function: 0.00KΩ-30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ) | ||
Battery Voltage | When battery voltage drops to about DC 7.2V±0.1V, the low battery voltage symbol | ||
Working Current | Standby: 20mA (Backlight off); Power on with backlight: 45mA(backlight off 25mA); Measurement:100mA (Backlight off) | ||
USB Communication | Equipped with USB interface, with PC software, storage data can be uploaded to computer, saved and printed.; Communication cable length:1.5m | ||
Bluetooth Communication | With mobile APP, test data can be viewed on mobile terminal. | ||
Meter Dimensions | 280mm(L)X260mm(W)X160mm(H) | ||
Meter Weight | Total Weight: 6.3kg(Include accessories and package) | ||
Accessories | Tester:1PC; Auxiliary ground rods:4PCS; Test wires:4PCS; Simple test wires:2PCS; USB communication cable:1PCS; Tool bag:1PCS; Charger(DC 8.4V): 1PCS | ||
Applications: Power utility, industrial maintenance, electrical testing labs, field engineering services.
Need Help?
Our team is ready to assist with product selection and application questions.
Email Us
Jemma@ek-instruments.com